| Date | Current | Target 1 | Target 2 |
01-Jan-10 | 25.5% | 25.5% | 25.5% |
| 01-Feb-10 | 24.6% | 24.2% | |
| 01-Mar-10 | 23.8% | 22.9% | |
| 01-Apr-10 | 22.9% | 21.6% | |
| 01-May-10 | 22.0% | 20.3% | |
| 01-Jun-10 | 21.1% | 19.0% | |
| 01-Jul-10 | 20.3% | 17.7% | |
| 01-Aug-10 | 19.4% | 16.5% | |
| 01-Sep-10 | 18.5% | 15.2% | |
| 01-Oct-10 | 17.6% | 13.9% | |
| 01-Nov-10 | 16.8% | 12.6% | |
| 01-Dec-10 | 15.9% | 11.3% | |
| 01-Jan-11 | 15.0% | 10.0% |
Date | Weight | Fat | Lean Mass |
01-Jan-10 | 202 | 52 | 150 |
| 01-Feb-10 | |||
| 01-Mar-10 | |||
| 01-Apr-10 | |||
| 01-May-10 | |||
| 01-Jun-10 | |||
| 01-Jul-10 | |||
| 01-Aug-10 | |||
| 01-Sep-10 | |||
| 01-Oct-10 | |||
| 01-Nov-10 | |||
| 01-Dec-10 | |||
| 01-Jan-11 |